Hops plant need strong and solid structures. The strand represents a key element to grant stability and production efficiency. The experience gained by FGC in very demanding sectors such as railways, energy and telecommunications, provides a wide range of high-strength and long-lasting galvanized strands.
ZINC-ALUMINIUM OR GALVANIZED STEEL STRANDS
| Strand diam. mm | Number of wires | Diam. single wire mm | Mass of coating min. g/m2 | MBL kg |
|---|---|---|---|---|
| 5,00 | 7 | 1,67 | 205 | 2140 |
| 5,00 | 19 | 1,00 | 115 | 2200 |
| 6,00 | 7 | 2,00 | 215 | 3060 |
| 6,00 | 19 | 1,20 | 125 | 2850 |
| 7,00 | 19 | 1,40 | 135 | 3870 |
| 7,50 | 7 | 2,50 | 245 | 5500 |
| 8,00 | 19 | 1,60 | 135 | 5100 |
| 8,40 | 7 | 2,80 | 255 | 6000 |
| 9,00 | 7 | 3,00 | 255 | 6870 |
| 10,00 | 19 | 2,00 | 215 | 8000 |
| Standards | EN 10244-2, EN 10264-2 | |||
The material is controlled during every stage of manufacturing according to our Quality System in compliance withe EN ISO 9001.

STRANDS

STRANDS
Wooden reels