
Along with the production of wires and strands for conductor cores, FGC offers a range of shield lines strands.
GALVANIZED STEEL STRANDS
| Characteristics | Value |
|---|---|
| Diameters | from 8,00 to 12,50 mm |
| Tensile strength | > 135 daN/mm2 |
| Class and mass of coating | A > 230 g/m2 |
| Heavy galvanized coating | > 549 g/m2 |
| Theoretical unit weight | from 396 to 733 kg/km |
| MBL | from 5685 to 14450 daN |
| Theoretical electric resistance at 20°C | from 1,705 to 2,416 Ohm/km |
| Standards | CEI 7.2, EN50189, IEC, ASTM, BS |
| Certifications | TERNA, ENEL, RFI |
ALUMINIUM CLAD STEEL STRANDS – ACS
| Characteristics | Value |
|---|---|
| Diameters | from 9,00 to 14,50 mm |
| Theoretical unit weight | from 329 to 842 kg/km |
| MBL | from 5900 to 15240 daN |
| Theoretical electric resistance at 20°C | from 0,6821 to 1,714 Ohm/km |
| Standards | CEI 7.11 |
| Certifications | TERNA, ENEL, RFI |
ZINC-5% ALUMINIUM MISCHMETAL ALLOY COATED STEEL STRANDS
| Characteristics | Value |
|---|---|
| Diameters | from 8,00 to 12,50 mm |
| Tensile strength | > 135 daN/mm2 |
| Class and mass of coating | A > 230 g/mm2 |
| Theoretical unit weight | from 396 to 733 kg/km |
| MBL | from 5685 to 14450 daN |
| Theoretical alectric resistance at 20°C | from 1,705 to 2,416 Ohm/km |
| Standards | EN50540, ASTM B598-08 |
The material is controlled during every stage of manufacturing according to our Quality System in compliance with EN ISO 9001.


Wooden reels from 1000 to 4000 m
Treated and fumigated wooden reels
FAO ISPM 15