FGC offers a selection of galvanized and stainless steel wire ropes for various applications in greenhouses and nurseries: from handling to moving irrigation systems.
FGC offers a selection of galvanized and stainless steel wire ropes for various applications in greenhouses and nurseries: from handling to moving irrigation systems.
Wire rope diam. mm | Construction | Class of coating | Mass of coating min. g/m2 | Tensile strength N/mm2 | MBL kg |
---|---|---|---|---|---|
4,00 | 7 x 7 | B | 40 | 1770-1960 | 1040-1150 |
4,00 | 7 x 19 | B | 30 | 1770-1960 | 1050-1160 |
4,00 | 19 x 7 NOT ROT. | B | 30 | 1960 | 1040 |
5,00 | 7 x 7 | B | 50 | 1770-1960 | 1620-1790 |
5,00 | 7 x 19 | B | 30 | 1770-1960 | 1630-1800 |
5,00 | 19 X 7 NOT ROT. | B | 30 | 1960 | 1630 |
Standards | EN 12385-4 |
AISI 316 STAINLESS STEEL WIRE ROPES
Wire rope diam. mm | Construction | Tensile strength N/mm2 | MBL kg |
---|---|---|---|
3,00 | 7 x 7 | 1570 | 510 |
3,00 | 7 x 19 | 1570 | 520 |
4,00 | 7 x 7 | 1570 | 910 |
4,00 | 7 x 19 | 1570 | 920 |
5,00 | 7 x 7 | 1570 | 1430 |
5,00 | 7 x 19 | 1570 | 1440 |
Standards | EN 12385-4 |
The material is strictly controlled during every stage of manufacturing according to our Quality System in compliance with EN ISO 9001:2008.
Material: PVC, Polypropylene, Polyethylene
Colours: black, clear, green, blue, white.
Wooden reels from 1000 to 2000 m