Safety strands and wire ropes for working atheights
GALVANIZED STEEL STRANDS AND WIRE ROPES
Characteristics | Values |
---|---|
Diameters | from 6,00 to 10,00 mm |
Tensile strength | from 1570 to 1960 N/mm2 |
Class and mass of coating | A > from 85 to 195 g/m2 B > from 40 to 100 g/m2 |
MBL | > 23 kN |
Standards | EN 12385-4 |
GALVANIZED AND ZINC-ALUMINIUM STEEL STRANDS AND WIRE ROPES
Characteristics | Values |
---|---|
Diameters | from 6,00 to 10,00 mm |
Tensile strength | from 1570 to 1960 N/mm2 |
Class and mass of coating | A > from 85 to 195 g/m2 B > from 40 to 100 g/m2 |
MBL | > 23 kN |
Standards | EN 12385-4 |
AISI 316 STAINLESS STEEL STRANDS AND WIRE ROPES
Characteristics | Value |
---|---|
Diameters | from 6,00 to 10,00 mm |
Tensile strength | 1570 N/mm2 |
MBL | > 20 kN |
Standards | EN 12385-4 |
STRANDS
WIRE ROPES
WIRE ROPES
WIRE ROPES
Wooden reels from 500 to 2000 m
Coils from 40 to 90 kg