FGC experience serving people and property.
The various applications:
– Terrorism, landslide, rock slide and avalanche protection panels.
– Rope bridges, walkways and anchoring.
GALVANIZED STEEL WIRES
| Characteristics | Value |
|---|---|
| Diameters | from 3,00 to 4,50 mm |
| Tensile strength | > 138 daN/mm2 |
| Class and mass of coating | A > 255 g/m2 |
| MBL | > 976 daN |
| Ductility | Wrapping Test EN 10244-1 paragraph 5.3 |
| Carbon content | from 0,66 - 0,70% to 0,78 - 0,83% |
| Standards | EN 10244-2, EN 10264-2, CEI 7-2 |
ZINC-5% ALUMINIUM COATED STEEL WIRES
| Characteristics | Value |
|---|---|
| Diameters | from 3,00 to 4,50 mm |
| Tensile strength | > 138 daN/mm2 |
| Class and mass of coating | A > 255 g/m2 |
| Zinc - Alu coating + Rare Earths | 5% |
| MBL | > 976 daN |
| Ductility | Wrapping Test EN 10244-1 paragraph 5.3 |
| Carbon content | from 0,66 - 0,70% to 0,78 - 0,83% |
| Standards | EN 10244-2, EN 10264-2, CEI 7-2 |
ZINC-5% ALUMINIUM COATED STEEL WIRE ROPES
| Characteristics | Value |
|---|---|
| Diameters | from 8,00 to 24,00 mm |
| Tensile strength grade | 1770 - 1960 N/mm2 |
| Class and mass of coating | A > 145 g/m2 B > 70 g/m2 |
| Zinc - Alu coating | 5% |
| MBL | > 4400 daN |
| Standards | EN 12385-4 |
GALVANIZED STEEL STRANDS
| Characteristics | Value |
|---|---|
| Diameters | from 8,00 to 24,00 mm |
| Tensile strength grade | 1570 - 1770 N/mm2 |
| Class and mass of coating | A > 215 g/m2 |
| MBL | da 8260 a 52300 daN |
| Ductility | Wrapping Test EN 10244-1 paragraph 5.3 |
| Carbon content | from 0,78 -0,83% to 0,90 - 0,95% |
| Standards | EN 12385-10 |
ZINC-5% ALUMINIUM COATED STEEL STRANDS
| Characteristics | Value |
|---|---|
| Diameters | from 8,00 to 24,00 mm |
| Tensile strength grade | 1570 - 1770 N/mm2 |
| Class and mass of coating | A > 215 g/m2 |
| Zinc - Alu coating + Rare Earths | 5% |
| MBL | from 8260 to 52300 daN |
| Ductility | Wrapping Test EN 10244-1 paragraph 5.3 |
| Carbon content | from 0,78 -0,83% to 0,90 - 0,95% |
| Standards | EN 12385-10 |
Wrapping test
The material is strictly controlled during every stage of manufacturing according to our Quality System in compliance with EN ISO 9001.

STRANDS

STRANDS

STRANDS

STRANDS

WIRE ROPES

WIRE ROPES
CLIPS AND STRAIGHT WIRE


Orbit coils from 600 to 800 kg
300 kg Z2 coils with cardboard core
Wooden reels

Boxes from 100 to 200 pieces