WIRES AND CORE
STRANDS FOR CONDUCTORS
With the different types of cores, FGC can meet 90 % of the current needs of the conductor market.
MARKET | FGC | ||||
---|---|---|---|---|---|
CONDUCTORS | CORE STRANDS | CORE STRANDS | |||
SEGMENTS | VOLUMES % | TYPE | STANDARD | TYPE | SOLUTIONS |
Traditional | 57 | ACSR ACSR Sandblasted ACSR Colored | EN 50182/50189 ASTM IEC | Galvanized steel and heavy galvanized, normal and EHS tensile strength, greasing | YES |
HTLS 1 | 23 | ACSS | EN 50540 ASTM B958-08 | Galvanized steel, ZN-5% ALU Mischmetal alloy, EHS and UHS tensile strength, ACS, greasing | YES |
HTLS 1 | 10 | GAP TYPE | EN 50182/50189 EN 50540 ASTM | Galvanized steel, ZN-5% ALU Mischmetal alloy, EHS and UHS tensile strength, ACS | YES |
S/TOTAL | 90% | ||||
HTLS 1 | 7 | TACIR ZTACIR | Invar | NO | |
HTLS 2 | 3 | ACCC ACCR | Composite | NO | |
TOTAL | 100% |
CORE STRANDS FOR ACSR
Characteristics | Value |
---|---|
Diameters | from 5,73 to 24,00 mm |
Tensile strength | EHST from 172,5 to 182,5 daN/mm2 UHST from 182,5 to 196,5 daN/mm2 |
Coating | Zinc and Zinc-5% Aluminium Mischmetal alloy |
Grease (when required) | Type A EN 50326 |
Standards | ASTM B958-08, EN 50540 |
Certifications | TERNA - PSE - RTE - RWE |
CORE STRANDS FOR ACSS
Characteristics | Value |
---|---|
Diameters | from 5,73 to 24,00 mm |
Tensile strength | EHST from 172,5 to 182,5 daN/mm2 UHST from 182,5 to 196,5 daN/mm2 |
Coating | Zinc and Zinc-5% Aluminium Mischmetal alloy |
Grease (when required) | Type A EN 50326 |
Standards | ASTM B958-08, EN 50540 |
Certifications | TERNA - PSE - RTE - RWE |
CORE STRANDS FOR GAP-TYPE
Characteristics | Value |
---|---|
Diameters | from 5,01 to 10,05 mm |
Tensile strength | > 167 daN/mm2 |
Coating | Zinc or Zinc-5% Aluminium Mischmetal Alloy |
Grease (when required) | Type A EN 50326 |
Standards | EN 50189, EN 50182, ASTM, BS |
WIRES
Characteristics | Value |
---|---|
Diameters | from 1,57 to 4,82 mm |
Tensile strength | from 125 to 196,6 daN/mm2 |
Coating | Zinc or Zinc-5% Aluminium Mischmetal Alloy |
Standards and class of coating | EN 10244-02 class A |
Standards | EN 50189, IEC 60888, ASTM B498, EN 50540 EHST, UHST |
The material is strictly controlled during every stage of manufacturing according to our Quality System in compliance with EN ISO 9001.
Wooden reels from 1000 to 2000 kg
400 kg Z2 coils with cardboard core
The wire can be wrapped on metal spools provided by the Customer.
Wooden reels from 1000 to 4500 kg
The strand can be wrapped on metal spools provided by the Customer.
Treated and fumigated wooden reels
FAO ISPM 15