FGC has developed alongside field experts, a high tensile steel wire with great endurance throughout time, for performing orchards.
The ductility, a fundamental characteristic for an efficient application, is tested and certified for every shipment by the Wrapping test EN10244-1 section 5.3.
ZINC-ALUMINIUM/RARE EARTHS OR GALVANIZED STEEL WIRES (Cizal® C+3)
| Diam. mm | Class of coating | Mass of coating min. g/m2 | Tensile strength kg/mm2 | MBL kg | Elongation |
|---|---|---|---|---|---|
| 1,60 | A | 195 | 130 | 265 | 3-5% |
| 1,80 | A | 205 | 130 | 335 | 3-5% |
| 2,00 | A | 215 | 130 | 405 | 3-5% |
| 2,20 | A | 230 | 130 | 490 | 3-5% |
| 2,40 | A | 230 | 130 | 585 | 3-5% |
| 2,70 | A | 245 | 130 | 740 | 3-5% |
| 3,00 | A | 255 | 130 | 915 | 3-5% |
| 3,15 | A | 255 | 130 | 1010 | 3-5% |
| 3,50 | A | 265 | 130 | 1250 | 3-5% |
| 4,00 | A | 275 | 130 | 1630 | 3-5% |
| Standards | EN 10244-2, EN 10264-2 | ||||
ZINC-ALUMINIUM OR GALVANIZED STEEL STRANDS
| Strand diam. mm | Number of wires | Diam. single wire mm | Mass of coating g/m2 | MBL kg |
|---|---|---|---|---|
| 3,00 | 7 | 1,00 | 115 | 850 |
| 3,00 | 19 | 0,60 | 60 | 850 |
| 4,00 | 7 | 1,30 | 125 | 1270 |
| 4,00 | 19 | 0,80 | 70 | 1520 |
| 5,00 | 7 | 1,67 | 205 | 2140 |
| 5,00 | 19 | 1,00 | 115 | 2200 |
| 6,00 | 7 | 2,00 | 215 | 3060 |
| 6,00 | 19 | 1,20 | 125 | 2850 |
| 7,00 | 19 | 1,40 | 135 | 3870 |
| 7,50 | 7 | 2,50 | 245 | 5500 |
| 8,00 | 19 | 1,60 | 137 | 5100 |
| 8,40 | 7 | 2,80 | 255 | 6000 |
| 9,00 | 7 | 3,00 | 255 | 6870 |
| Standards | EN 10244-2, EN 10264-2 | |||
The material is controlled during every stage of manufacturing according to our Quality System in compliance with EN ISO 9001:2008..

STRANDS

STRANDS
GALVANIZED STEEL WIRE ROPES
| Wire rope diam. mm | Construction | Class of coating | Mass of coating g/m2 | Tensile strength N/mm2 | MBL kg |
|---|---|---|---|---|---|
| 3,00 | 7 x 7 | B | 30 | 1770-1960 | 580-645 |
| 3,00 | 7 x 19 | B | 30 | 1770-1960 | 590-650 |
| 4,00 | 7 x 7 | B | 40 | 1770-1960 | 1040-1150 |
| 4,00 | 7 x 19 | B | 30 | 1770-1960 | 1050-1160 |
| 5,00 | 7 x 7 | B | 50 | 1770-1960 | 1620-1790 |
| 5,00 | 7 x 19 | B | 30 | 1770-1960 | 1630-1800 |
| 6,00 | 7 x 7 | A | 115 | 1770-1960 | 2340-2790 |
| 6,00 | 7 x 7 | B | 60 | 1770-1960 | 2340-2790 |
| 6,00 | 7 x 19 | B | 40 | 1770-1960 | 2350-2610 |
| 8,00 | 7 x 7 | A | 145 | 1770-1960 | 4150-4590 |
| 8,00 | 7 x 7 | B | 70 | 1770-1960 | 4150-4590 |
| 8,00 | 7 x 19 | B | 50 | 1770-1960 | 4180-4630 |
| 10,00 | 7 x 7 | B | 80 | 1770-1960 | 6480-7170 |
| 10,00 | 7 x 19 | A | 115 | 1770-1960 | 6540-7240 |
| 10,00 | 7 x 19 | B | 60 | 1770-1960 | 6540-7240 |
| Standards | EN 10244-2, EN 10264-2 | ||||

WIRE ROPES

WIRE ROPES

Preformed galvanized wires for anchoring, joints, suspensions and fittings without using any tool.
High breaking loads and best protection against corrosion for safe and long-lasting systems.
– Wooden reels from 100 to 500 kg
– Coils from 20 to 100 kg
– Wooden reels from 500 m to 2.000 m
– Coils from 40 to 90 kg