
To join the pole to the anchoring systems, vertical and horizontal installation

| Strand/wire rope mm | Pole section | Color | Quantity pcs/box |
|---|---|---|---|
| 6,00 | 9x9/8x12 | 100 | |
| 7,00 | 9x9/8x12 | 100 | |
| 8,00 | 9x9/8x12 | 75 | |
| 10.00 | 9x9/8x12 | 50 | |
| 12.00 | 9x9/8x12 | 50 | |
| 14.00 | 9x9/8x12 | 50 | |
| 16.00 | 9x9/8x12 | 50 | |
| 18.00 | 9x9/8x12 | 50 |
*Color identifying size and positioning
CURRENT SOLUTION

FGC SOLUTION
